Here is an online version of my stats. I have been cycling since November 2008, but unfortunately had an issue with my PC and lost all my data. I now back everything up twice just to be on the safe side!
Normal Cycling:
| Month | Jun-09 | Jul-09 | Aug-09 | Sep-09 |
| Days Cycled: | 20 | 24 | 17 | 26 |
| Total Miles: | 365.19 | 481.95 | 297.04 | 569.23 |
| Total Time: | 30hrs 21m | 38hrs 18m | 22hrs 40m | 40hrs 38m |
| Avg Pace: | 4:59 /mi | 4:46 /mi | 4:37 /mi | 4:17 /mi |
| Avg Speed: | 12.08mph | 12.60mph | 13.13mph | 14.08mph |
| Max Speed: | 39.48mph | 39.40mph | 37.50mph | 38.40mph |
| Month | Oct-09 | Nov-09 | Dec-09 | Jan-10 |
| Days Cycled: | 21 | 24 | 14 | 14 |
| Total Miles: | 443.86 | 549.27 | 292.48 | 320.64 |
| Total Time: | 32hrs 14m | 39hrs 59m | 20hrs 05m | 23hrs 39m |
| Avg Pace: | 4:21 /mi | 4:22 /mi | 4:08 /mi | 4:23 /mi |
| Avg Speed: | 13.85mph | 13.82mph | 14.53mph | 13.76mph |
| Max Speed: | 36.40mph | 35.00mph | 31.50mph | 34.40mph |
| Month | Feb-09 | Mar-09 | Apr-09 | May-10 |
| Days Cycled: | 14 | 11 | . | . |
| Total Miles: | 366.53 | 282.63 | . | . |
| Total Time: | 27hrs 38m | 19hrs 40m | . | . |
| Avg Pace: | 4:27 /mi | 4:04 /mi | . | . |
| Avg Speed: | 13.68mph | 14.78mph | . | . |
| Max Speed: | 34.40mph | 40.80mph | 00.00mph | 00.00mph |
Turbo Trainer:
| Month | Dec-09 |
Jan-10 |
Feb-10 | Mar-10 |
| Days Cycled: | 3 | . | . | . |
| Total Miles: | 40.17 | . | . | . |
| Total Time: | 1hr 58m | . | . | . |
| Avg Pace: | 3:02 /mi | . | . | . |
| Avg Speed: | 19.84mph | . | . | . |
| Max Speed: | 51.10mph | 00.00mph | 00.00mph | 00.00mph |